| Management number | 228182185 | Release Date | 2026/05/31 | List Price | US$9.40 | Model Number | 228182185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199284001312 |
|---|---|
| ASIN | B0FPBM1T6D |
| Color | White |
| Model | WHDM01 |
| Wattage | 240 watts |
| Terminal | Screw |
| Brand Name | SimpleHut |
| Unit Count | 4.0 Count |
| Part Number | SH-Smart-SKT |
| Switch Type | Smart Plug |
| Circuit Type | 1-way |
| Contact Type | Normally Closed |
| Control Type | full |
| Manufacturer | SimpleHut |
| Material Type | Polycarbonate |
| Mounting Type | Wall Mount |
| Connector Type | Plug In |
| Control Method | App, Voice |
| Current Rating | 10 Amps |
| Operation Mode | ON-OFF |
| Number of Items | 4 |
| Contact Material | Plastic |
| Operating Voltage | 240 Volts |
| Specification Met | ETL, FCC |
| Compatible Devices | Alexa, Google Assistant, Smart Life App (Tuya) |
| Number of Positions | 4 |
| Connectivity Protocol | Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Upper Temperature Rating | 60 Degrees Celsius |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form